all repos — h3rald @ ee3af68f1723ba1851fa999fe21c596ccf0d5978

The sources of https://h3rald.com

assets/images/icons/price-tag.svg

 1
 2
 3
 4
 5
 6
 7
 8
 9
 10
 11
 12
 13
 14
 15
 16
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Price_tag" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 20 20" enable-background="new 0 0 20 20" xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M19.388,0.405c-0.111-0.314-0.454-0.48-0.769-0.371c-0.315,0.109-0.481,0.455-0.372,0.77
		c0.929,2.67-0.915,4.664-2.321,5.732l-0.568-0.814c-0.191-0.273-0.618-0.5-0.95-0.504L11.22,5.232
		c-0.332-0.006-0.825,0.146-1.097,0.338l-9.394,6.587c-0.455,0.32-0.565,0.947-0.247,1.404l4.269,6.108
		c0.32,0.455,0.831,0.4,1.287,0.082l9.394-6.588c0.27-0.191,0.582-0.603,0.692-0.918L17.122,9.1c0.11-0.314,0.043-0.793-0.148-1.066
		l-0.346-0.496C18.516,6.091,20.476,3.534,19.388,0.405z M15.017,9.763c-0.727,0.51-1.731,0.332-2.24-0.396
		c-0.511-0.73-0.333-1.734,0.395-2.246C13.75,6.716,14.5,6.745,15.04,7.138c-0.272,0.164-0.459,0.26-0.494,0.275
		c-0.301,0.143-0.43,0.504-0.288,0.805c0.104,0.219,0.321,0.348,0.547,0.348c0.086,0,0.174-0.02,0.257-0.059
		c0.194-0.092,0.402-0.201,0.619-0.33C15.778,8.771,15.542,9.394,15.017,9.763z"/>
</g>
</svg>